Commercial property maintenance services
15 services with Canadian cost bands, contract structures, and compliance checks.
| Service | Typical band (CAD) | Unit | Peak season |
|---|---|---|---|
| Commercial Snow Removal & De-Icing | $8,000 – $45,000 | per season | winter |
| Commercial Landscaping & Grounds Maintenance | $6,000 – $60,000 | per season | summer |
| Line Striping & Sealcoating | $1,500 – $25,000 | per project | summer |
| Commercial Pressure Washing | $800 – $12,000 | per service | spring-fall |
| Commercial Junk Removal & Site Cleanup | $300 – $8,000 | per job | year-round |
| Parking Lot Repair & Asphalt Patching | $2,000 – $80,000 | per project | summer |
| Commercial Window Cleaning | $500 – $30,000 | per service | spring-fall |
| Waste Bin & Recycling Services | $200 – $4,000 | per month | year-round |
| Commercial HVAC Preventive Maintenance | $2,000 – $40,000 | per year | spring-fall |
| Fire Suppression & Extinguisher Inspection | $500 – $15,000 | per year | year-round |
| Backflow Prevention Testing | $150 – $2,500 | per year | year-round |
| Commercial Roof Inspection & Maintenance | $1,000 – $20,000 | per year | spring-fall |
| Elevator & Lift Maintenance | $3,000 – $30,000 | per year | year-round |
| Commercial Pest Control | $1,200 – $15,000 | per year | year-round |
| Commercial Duct Cleaning & Indoor Air Quality | $1,500 – $25,000 | per project | spring-fall |
Service guides
- Commercial Snow Removal & De-Icing
- Commercial Landscaping & Grounds Maintenance
- Line Striping & Sealcoating
- Commercial Pressure Washing
- Commercial Junk Removal & Site Cleanup
- Parking Lot Repair & Asphalt Patching
- Commercial Window Cleaning
- Waste Bin & Recycling Services
- Commercial HVAC Preventive Maintenance
- Fire Suppression & Extinguisher Inspection
- Backflow Prevention Testing
- Commercial Roof Inspection & Maintenance
- Elevator & Lift Maintenance
- Commercial Pest Control
- Commercial Duct Cleaning & Indoor Air Quality